------+-----------------------+-------------+----+---------+------+-----------------------+-------------------------------------------------------------------
 Line | # File           Line | Line Type   | MX |  Reloc  | Size | Address   Object Code |  Source Code                                                      
------+-----------------------+-------------+----+---------+------+-----------------------+-------------------------------------------------------------------
    1 |  1   GLOBALS.S      1 | Comment     | 11 |         |    0 | 00/0000               | *
    2 |  1   GLOBALS.S      2 | Comment     | 11 |         |    0 | 00/0000               | * Read & Rhyme: Globals
    3 |  1   GLOBALS.S      3 | Comment     | 11 |         |    0 | 00/0000               | *
    4 |  1   GLOBALS.S      4 | Empty       | 11 |         |    0 | 00/0000               |                                  
    5 |  1   GLOBALS.S      5 | Directive   | 00 |         |    0 | 00/0000               |             mx    %00            
    6 |  1   GLOBALS.S      6 | Directive   | 00 |         |    0 | 00/0000               |             rel                  
    7 |  1   GLOBALS.S      7 | Directive   | 00 |         |    0 | 00/0000               |             dsk   Globals.l      
    8 |  1   GLOBALS.S      8 | Directive   | 00 |         |    0 | 00/0000               |             lst   off            
    9 |  1   GLOBALS.S      9 | Empty       | 00 |         |    0 | 00/0000               |                                  
   10 |  1   GLOBALS.S     10 | Directive   | 00 |         |    0 | 00/0000               |             use   Globals.x      
   11 |  2 Globals.x.s      1 | Empty       | 00 |         |    0 | 00/0000               |                                  
   12 |  2 Globals.x.s      2 | Comment     | 00 |         |    0 | 00/0000               | * TFBD generated externals
   13 |  2 Globals.x.s      3 | Comment     | 00 |         |    0 | 00/0000               | *     (c) PHC 1992,93
   14 |  2 Globals.x.s      4 | Empty       | 00 |         |    0 | 00/0000               |                                  
   15 |  2 Globals.x.s      5 | Empty       | 00 |         |    0 | 00/0000               |                                  
   16 |  2 Globals.x.s      6 | External    | 00 |         |    0 | 00/0000               | L030A6B     EXT                  
   17 |  2 Globals.x.s      7 | External    | 00 |         |    0 | 00/0000               | L030AF2     EXT                  
   18 |  2 Globals.x.s      8 | External    | 00 |         |    0 | 00/0000               | L0317C4     EXT                  
   19 |  2 Globals.x.s      9 | External    | 00 |         |    0 | 00/0000               | L03182D     EXT                  
   20 |  2 Globals.x.s     10 | External    | 00 |         |    0 | 00/0000               | L031C1B     EXT                  
   21 |  2 Globals.x.s     11 | External    | 00 |         |    0 | 00/0000               | L031E08     EXT                  
   22 |  2 Globals.x.s     12 | External    | 00 |         |    0 | 00/0000               | L0322B8     EXT                  
   23 |  2 Globals.x.s     13 | Empty       | 00 |         |    0 | 00/0000               |                                  
   24 |  1   GLOBALS.S     11 | Empty       | 00 |         |    0 | 00/0000               |                                  
   25 |  1   GLOBALS.S     12 | Comment     | 00 |         |    0 | 00/0000               | *------------------------
   26 |  1   GLOBALS.S     13 | Empty       | 00 |         |    0 | 00/0000               |                                  
   27 |  1   GLOBALS.S     14 | Global      | 00 |         |    0 | 00/0000               | L020000     ENT                  
   28 |  1   GLOBALS.S     15 | Data        | 00 |         |    1 | 00/0000 : 00          |             DB    $00            
   29 |  1   GLOBALS.S     16 | Data        | 00 |         |    1 | 00/0001 : 00          |             DB    $00            
   30 |  1   GLOBALS.S     17 | Global      | 00 |         |    0 | 00/0002               | L020002     ENT                  
   31 |  1   GLOBALS.S     18 | Data        | 00 |         |    1 | 00/0002 : 00          |             DB    $00            
   32 |  1   GLOBALS.S     19 | Data        | 00 |         |    1 | 00/0003 : 00          |             DB    $00            
   33 |  1   GLOBALS.S     20 | Global      | 00 |         |    0 | 00/0004               | L020004     ENT                  
   34 |  1   GLOBALS.S     21 | Data        | 00 |         |    1 | 00/0004 : 00          |             DB    $00            
   35 |  1   GLOBALS.S     22 | Data        | 00 |         |    1 | 00/0005 : 00          |             DB    $00            
   36 |  1   GLOBALS.S     23 | Global      | 00 |         |    0 | 00/0006               | L020006     ENT                  
   37 |  1   GLOBALS.S     24 | Data        | 00 |         |    1 | 00/0006 : 00          |             DB    $00            
   38 |  1   GLOBALS.S     25 | Data        | 00 |         |    1 | 00/0007 : 00          |             DB    $00            
   39 |  1   GLOBALS.S     26 | Global      | 00 |         |    0 | 00/0008               | L020008     ENT                  
   40 |  1   GLOBALS.S     27 | Data        | 00 |         |    1 | 00/0008 : 00          |             DB    $00            
   41 |  1   GLOBALS.S     28 | Data        | 00 |         |    1 | 00/0009 : 00          |             DB    $00            
   42 |  1   GLOBALS.S     29 | Global      | 00 |         |    0 | 00/000A               | L02000A     ENT                  
   43 |  1   GLOBALS.S     30 | Data        | 00 |         |    1 | 00/000A : 00          |             DB    $00            
   44 |  1   GLOBALS.S     31 | Data        | 00 |         |    1 | 00/000B : 00          |             DB    $00            
   45 |  1   GLOBALS.S     32 | Global      | 00 |         |    0 | 00/000C               | L02000C     ENT                  
   46 |  1   GLOBALS.S     33 | Data        | 00 |         |    1 | 00/000C : 00          |             DB    $00            
   47 |  1   GLOBALS.S     34 | Data        | 00 |         |    1 | 00/000D : 00          |             DB    $00            
   48 |  1   GLOBALS.S     35 | Global      | 00 |         |    0 | 00/000E               | L02000E     ENT                  
   49 |  1   GLOBALS.S     36 | Data        | 00 |         |    1 | 00/000E : 00          |             DB    $00            
   50 |  1   GLOBALS.S     37 | Data        | 00 |         |    1 | 00/000F : 00          |             DB    $00            
   51 |  1   GLOBALS.S     38 | Global      | 00 |         |    0 | 00/0010               | L020010     ENT                  
   52 |  1   GLOBALS.S     39 | Data        | 00 |         |    1 | 00/0010 : 00          |             DB    $00            
   53 |  1   GLOBALS.S     40 | Data        | 00 |         |    1 | 00/0011 : 00          |             DB    $00            
   54 |  1   GLOBALS.S     41 | Global      | 00 |         |    0 | 00/0012               | L020012     ENT                  
   55 |  1   GLOBALS.S     42 | Data        | 00 |         |    1 | 00/0012 : 00          |             DB    $00            
   56 |  1   GLOBALS.S     43 | Data        | 00 |         |    1 | 00/0013 : 00          |             DB    $00            
   57 |  1   GLOBALS.S     44 | Global      | 00 |         |    0 | 00/0014               | L020014     ENT                  
   58 |  1   GLOBALS.S     45 | Data        | 00 |         |    1 | 00/0014 : 00          |             DB    $00            
   59 |  1   GLOBALS.S     46 | Data        | 00 |         |    1 | 00/0015 : 00          |             DB    $00            
   60 |  1   GLOBALS.S     47 | Global      | 00 |         |    0 | 00/0016               | L020016     ENT                  
   61 |  1   GLOBALS.S     48 | Data        | 00 |         |    1 | 00/0016 : 00          |             DB    $00            
   62 |  1   GLOBALS.S     49 | Data        | 00 |         |    1 | 00/0017 : 00          |             DB    $00            
   63 |  1   GLOBALS.S     50 | Global      | 00 |         |    0 | 00/0018               | L020018     ENT                  
   64 |  1   GLOBALS.S     51 | Data        | 00 |         |    1 | 00/0018 : 00          |             DB    $00            
   65 |  1   GLOBALS.S     52 | Data        | 00 |         |    1 | 00/0019 : 00          |             DB    $00            
   66 |  1   GLOBALS.S     53 | Global      | 00 |         |    0 | 00/001A               | L02001A     ENT                  
   67 |  1   GLOBALS.S     54 | Data        | 00 |         |    1 | 00/001A : 00          |             DB    $00            
   68 |  1   GLOBALS.S     55 | Data        | 00 |         |    1 | 00/001B : 00          |             DB    $00            
   69 |  1   GLOBALS.S     56 | Data        | 00 |         |    1 | 00/001C : 00          |             DB    $00            
   70 |  1   GLOBALS.S     57 | Data        | 00 |         |    1 | 00/001D : 00          |             DB    $00            
   71 |  1   GLOBALS.S     58 | Global      | 00 |         |    0 | 00/001E               | L02001E     ENT                  
   72 |  1   GLOBALS.S     59 | Data        | 00 |         |    1 | 00/001E : 00          |             DB    $00            
   73 |  1   GLOBALS.S     60 | Data        | 00 |         |    1 | 00/001F : 00          |             DB    $00            
   74 |  1   GLOBALS.S     61 | Global      | 00 |         |    0 | 00/0020               | L020020     ENT                  
   75 |  1   GLOBALS.S     62 | Data        | 00 |         |    1 | 00/0020 : 00          |             DB    $00            
   76 |  1   GLOBALS.S     63 | Data        | 00 |         |    1 | 00/0021 : 00          |             DB    $00            
   77 |  1   GLOBALS.S     64 | Global      | 00 |         |    0 | 00/0022               | L020022     ENT                  
   78 |  1   GLOBALS.S     65 | Data        | 00 |         |    1 | 00/0022 : 00          |             DB    $00            
   79 |  1   GLOBALS.S     66 | Data        | 00 |         |    1 | 00/0023 : 00          |             DB    $00            
   80 |  1   GLOBALS.S     67 | Global      | 00 |         |    0 | 00/0024               | L020024     ENT                  
   81 |  1   GLOBALS.S     68 | Data        | 00 |         |    1 | 00/0024 : 00          |             DB    $00            
   82 |  1   GLOBALS.S     69 | Data        | 00 |         |    1 | 00/0025 : 00          |             DB    $00            
   83 |  1   GLOBALS.S     70 | Global      | 00 |         |    0 | 00/0026               | L020026     ENT                  
   84 |  1   GLOBALS.S     71 | Data        | 00 |         |    1 | 00/0026 : 00          |             DB    $00            
   85 |  1   GLOBALS.S     72 | Data        | 00 |         |    1 | 00/0027 : 00          |             DB    $00            
   86 |  1   GLOBALS.S     73 | Global      | 00 |         |    0 | 00/0028               | L020028     ENT                  
   87 |  1   GLOBALS.S     74 | Data        | 00 |         |    1 | 00/0028 : 00          |             DB    $00            
   88 |  1   GLOBALS.S     75 | Data        | 00 |         |    1 | 00/0029 : 00          |             DB    $00            
   89 |  1   GLOBALS.S     76 | Global      | 00 |         |    0 | 00/002A               | L02002A     ENT                  
   90 |  1   GLOBALS.S     77 | Data        | 00 |         |    1 | 00/002A : 01          |             DB    $01            
   91 |  1   GLOBALS.S     78 | Data        | 00 |         |    1 | 00/002B : 00          |             DB    $00            
   92 |  1   GLOBALS.S     79 | Global      | 00 |         |    0 | 00/002C               | L02002C     ENT                  
   93 |  1   GLOBALS.S     80 | Data        | 00 |         |    1 | 00/002C : 00          |             DB    $00            
   94 |  1   GLOBALS.S     81 | Data        | 00 |         |    1 | 00/002D : 00          |             DB    $00            
   95 |  1   GLOBALS.S     82 | Global      | 00 |         |    0 | 00/002E               | L02002E     ENT                  
   96 |  1   GLOBALS.S     83 | Data        | 00 |         |    1 | 00/002E : 00          |             DB    $00            
   97 |  1   GLOBALS.S     84 | Data        | 00 |         |    1 | 00/002F : 00          |             DB    $00            
   98 |  1   GLOBALS.S     85 | Global      | 00 |         |    0 | 00/0030               | L020030     ENT                  
   99 |  1   GLOBALS.S     86 | Data        | 00 |         |    1 | 00/0030 : 00          |             DB    $00            
  100 |  1   GLOBALS.S     87 | Data        | 00 |         |    1 | 00/0031 : 00          |             DB    $00            
  101 |  1   GLOBALS.S     88 | Global      | 00 |         |    0 | 00/0032               | L020032     ENT                  
  102 |  1   GLOBALS.S     89 | Data        | 00 |         |    1 | 00/0032 : 00          |             DB    $00            
  103 |  1   GLOBALS.S     90 | Data        | 00 |         |    1 | 00/0033 : 00          |             DB    $00            
  104 |  1   GLOBALS.S     91 | Global      | 00 |         |    0 | 00/0034               | L020034     ENT                  
  105 |  1   GLOBALS.S     92 | Data        | 00 |         |    1 | 00/0034 : 00          |             DB    $00            
  106 |  1   GLOBALS.S     93 | Data        | 00 |         |    1 | 00/0035 : 00          |             DB    $00            
  107 |  1   GLOBALS.S     94 | Global      | 00 |         |    0 | 00/0036               | L020036     ENT                  
  108 |  1   GLOBALS.S     95 | Data        | 00 |         |    1 | 00/0036 : 00          |             DB    $00            
  109 |  1   GLOBALS.S     96 | Data        | 00 |         |    1 | 00/0037 : 00          |             DB    $00            
  110 |  1   GLOBALS.S     97 | Global      | 00 |         |    0 | 00/0038               | L020038     ENT                  
  111 |  1   GLOBALS.S     98 | Data        | 00 |         |    1 | 00/0038 : 00          |             DB    $00            
  112 |  1   GLOBALS.S     99 | Data        | 00 |         |    1 | 00/0039 : 00          |             DB    $00            
  113 |  1   GLOBALS.S    100 | Global      | 00 |         |    0 | 00/003A               | L02003A     ENT                  
  114 |  1   GLOBALS.S    101 | Data        | 00 |         |    1 | 00/003A : 00          |             DB    $00            
  115 |  1   GLOBALS.S    102 | Data        | 00 |         |    1 | 00/003B : 00          |             DB    $00            
  116 |  1   GLOBALS.S    103 | Global      | 00 |         |    0 | 00/003C               | L02003C     ENT                  
  117 |  1   GLOBALS.S    104 | Data        | 00 |         |    1 | 00/003C : 00          |             DB    $00            
  118 |  1   GLOBALS.S    105 | Data        | 00 |         |    1 | 00/003D : 00          |             DB    $00            
  119 |  1   GLOBALS.S    106 | Global      | 00 |         |    0 | 00/003E               | L02003E     ENT                  
  120 |  1   GLOBALS.S    107 | Data        | 00 |         |    1 | 00/003E : 00          |             DB    $00            
  121 |  1   GLOBALS.S    108 | Data        | 00 |         |    1 | 00/003F : 00          |             DB    $00            
  122 |  1   GLOBALS.S    109 | Global      | 00 |         |    0 | 00/0040               | L020040     ENT                  
  123 |  1   GLOBALS.S    110 | Data        | 00 |         |    1 | 00/0040 : 00          |             DB    $00            
  124 |  1   GLOBALS.S    111 | Data        | 00 |         |    1 | 00/0041 : 00          |             DB    $00            
  125 |  1   GLOBALS.S    112 | Global      | 00 |         |    0 | 00/0042               | L020042     ENT                  
  126 |  1   GLOBALS.S    113 | Data        | 00 |         |    1 | 00/0042 : 00          |             DB    $00            
  127 |  1   GLOBALS.S    114 | Data        | 00 |         |    1 | 00/0043 : 00          |             DB    $00            
  128 |  1   GLOBALS.S    115 | Global      | 00 |         |    0 | 00/0044               | L020044     ENT                  
  129 |  1   GLOBALS.S    116 | Data        | 00 |         |    1 | 00/0044 : 00          |             DB    $00            
  130 |  1   GLOBALS.S    117 | Data        | 00 |         |    1 | 00/0045 : 00          |             DB    $00            
  131 |  1   GLOBALS.S    118 | Global      | 00 |         |    0 | 00/0046               | L020046     ENT                  
  132 |  1   GLOBALS.S    119 | Data        | 00 |         |    1 | 00/0046 : 00          |             DB    $00            
  133 |  1   GLOBALS.S    120 | Data        | 00 |         |    1 | 00/0047 : 00          |             DB    $00            
  134 |  1   GLOBALS.S    121 | Global      | 00 |         |    0 | 00/0048               | L020048     ENT                  
  135 |  1   GLOBALS.S    122 | Data        | 00 |         |    1 | 00/0048 : 00          |             DB    $00            
  136 |  1   GLOBALS.S    123 | Data        | 00 |         |    1 | 00/0049 : 00          |             DB    $00            
  137 |  1   GLOBALS.S    124 | Global      | 00 |         |    0 | 00/004A               | L02004A     ENT                  
  138 |  1   GLOBALS.S    125 | Data        | 00 |         |    1 | 00/004A : 00          |             DB    $00            
  139 |  1   GLOBALS.S    126 | Data        | 00 |         |    1 | 00/004B : 00          |             DB    $00            
  140 |  1   GLOBALS.S    127 | Global      | 00 |         |    0 | 00/004C               | L02004C     ENT                  
  141 |  1   GLOBALS.S    128 | Data        | 00 |         |    1 | 00/004C : 00          |             DB    $00            
  142 |  1   GLOBALS.S    129 | Data        | 00 |         |    1 | 00/004D : 00          |             DB    $00            
  143 |  1   GLOBALS.S    130 | Global      | 00 |         |    0 | 00/004E               | L02004E     ENT                  
  144 |  1   GLOBALS.S    131 | Data        | 00 |         |    1 | 00/004E : 00          |             DB    $00            
  145 |  1   GLOBALS.S    132 | Global      | 00 |         |    0 | 00/004F               | L02004F     ENT                  
  146 |  1   GLOBALS.S    133 | Data        | 00 |         |    1 | 00/004F : 00          |             DB    $00            
  147 |  1   GLOBALS.S    134 | Global      | 00 |         |    0 | 00/0050               | L020050     ENT                  
  148 |  1   GLOBALS.S    135 | Data        | 00 |E 3      |    4 | 00/0050 : 32 0A 03 00 |             ADRL  L030A6B        
  149 |  1   GLOBALS.S    136 | Global      | 00 |         |    0 | 00/0054               | L020054     ENT                  
  150 |  1   GLOBALS.S    137 | Data        | 00 |E 3      |    4 | 00/0054 : B6 0A 03 00 |             ADRL  L030AF2        
  151 |  1   GLOBALS.S    138 | Global      | 00 |         |    0 | 00/0058               | L020058     ENT                  
  152 |  1   GLOBALS.S    139 | Data        | 00 |         |    1 | 00/0058 : 00          |             DB    $00            
  153 |  1   GLOBALS.S    140 | Data        | 00 |         |    1 | 00/0059 : 00          |             DB    $00            
  154 |  1   GLOBALS.S    141 | Global      | 00 |         |    0 | 00/005A               | L02005A     ENT                  
  155 |  1   GLOBALS.S    142 | Data        | 00 |         |    1 | 00/005A : 00          |             DB    $00            
  156 |  1   GLOBALS.S    143 | Data        | 00 |         |    1 | 00/005B : 00          |             DB    $00            
  157 |  1   GLOBALS.S    144 | Global      | 00 |         |    0 | 00/005C               | L02005C     ENT                  
  158 |  1   GLOBALS.S    145 | Data        | 00 |         |    1 | 00/005C : 00          |             DB    $00            
  159 |  1   GLOBALS.S    146 | Data        | 00 |         |    1 | 00/005D : 00          |             DB    $00            
  160 |  1   GLOBALS.S    147 | Global      | 00 |         |    0 | 00/005E               | L02005E     ENT                  
  161 |  1   GLOBALS.S    148 | Data        | 00 |         |    1 | 00/005E : 00          |             DB    $00            
  162 |  1   GLOBALS.S    149 | Data        | 00 |         |    1 | 00/005F : 00          |             DB    $00            
  163 |  1   GLOBALS.S    150 | Global      | 00 |         |    0 | 00/0060               | L020060     ENT                  
  164 |  1   GLOBALS.S    151 | Data        | 00 |         |    1 | 00/0060 : 00          |             DB    $00            
  165 |  1   GLOBALS.S    152 | Data        | 00 |         |    1 | 00/0061 : 00          |             DB    $00            
  166 |  1   GLOBALS.S    153 | Global      | 00 |         |    0 | 00/0062               | L020062     ENT                  
  167 |  1   GLOBALS.S    154 | Data        | 00 |         |    1 | 00/0062 : 00          |             DB    $00            
  168 |  1   GLOBALS.S    155 | Data        | 00 |         |    1 | 00/0063 : 00          |             DB    $00            
  169 |  1   GLOBALS.S    156 | Global      | 00 |         |    0 | 00/0064               | L020064     ENT                  
  170 |  1   GLOBALS.S    157 | Data        | 00 |         |    1 | 00/0064 : 00          |             DB    $00            
  171 |  1   GLOBALS.S    158 | Data        | 00 |         |    1 | 00/0065 : 00          |             DB    $00            
  172 |  1   GLOBALS.S    159 | Global      | 00 |         |    0 | 00/0066               | L020066     ENT                  
  173 |  1   GLOBALS.S    160 | Data        | 00 |         |    1 | 00/0066 : 00          |             DB    $00            
  174 |  1   GLOBALS.S    161 | Data        | 00 |         |    1 | 00/0067 : 00          |             DB    $00            
  175 |  1   GLOBALS.S    162 | Global      | 00 |         |    0 | 00/0068               | L020068     ENT                  
  176 |  1   GLOBALS.S    163 | Data        | 00 |         |    1 | 00/0068 : 00          |             DB    $00            
  177 |  1   GLOBALS.S    164 | Data        | 00 |         |    1 | 00/0069 : 00          |             DB    $00            
  178 |  1   GLOBALS.S    165 | Global      | 00 |         |    0 | 00/006A               | L02006A     ENT                  
  179 |  1   GLOBALS.S    166 | Data        | 00 |         |    1 | 00/006A : 00          |             DB    $00            
  180 |  1   GLOBALS.S    167 | Data        | 00 |         |    1 | 00/006B : 00          |             DB    $00            
  181 |  1   GLOBALS.S    168 | Global      | 00 |         |    0 | 00/006C               | L02006C     ENT                  
  182 |  1   GLOBALS.S    169 | Data        | 00 |         |    1 | 00/006C : 00          |             DB    $00            
  183 |  1   GLOBALS.S    170 | Data        | 00 |         |    1 | 00/006D : 00          |             DB    $00            
  184 |  1   GLOBALS.S    171 | Global      | 00 |         |    0 | 00/006E               | L02006E     ENT                  
  185 |  1   GLOBALS.S    172 | Data        | 00 |         |    1 | 00/006E : 00          |             DB    $00            
  186 |  1   GLOBALS.S    173 | Data        | 00 |         |    1 | 00/006F : 00          |             DB    $00            
  187 |  1   GLOBALS.S    174 | Global      | 00 |         |    0 | 00/0070               | L020070     ENT                  
  188 |  1   GLOBALS.S    175 | Data        | 00 |         |    1 | 00/0070 : 00          |             DB    $00            
  189 |  1   GLOBALS.S    176 | Data        | 00 |         |    1 | 00/0071 : 00          |             DB    $00            
  190 |  1   GLOBALS.S    177 | Global      | 00 |         |    0 | 00/0072               | L020072     ENT                  
  191 |  1   GLOBALS.S    178 | Data        | 00 |         |    1 | 00/0072 : 00          |             DB    $00            
  192 |  1   GLOBALS.S    179 | Data        | 00 |         |    1 | 00/0073 : 00          |             DB    $00            
  193 |  1   GLOBALS.S    180 | Global      | 00 |         |    0 | 00/0074               | L020074     ENT                  
  194 |  1   GLOBALS.S    181 | Data        | 00 |         |    1 | 00/0074 : 00          |             DB    $00            
  195 |  1   GLOBALS.S    182 | Data        | 00 |         |    1 | 00/0075 : 00          |             DB    $00            
  196 |  1   GLOBALS.S    183 | Global      | 00 |         |    0 | 00/0076               | L020076     ENT                  
  197 |  1   GLOBALS.S    184 | Data        | 00 |         |    1 | 00/0076 : 00          |             DB    $00            
  198 |  1   GLOBALS.S    185 | Data        | 00 |         |    1 | 00/0077 : 00          |             DB    $00            
  199 |  1   GLOBALS.S    186 | Global      | 00 |         |    0 | 00/0078               | L020078     ENT                  
  200 |  1   GLOBALS.S    187 | Data        | 00 |         |    1 | 00/0078 : 00          |             DB    $00            
  201 |  1   GLOBALS.S    188 | Data        | 00 |         |    1 | 00/0079 : 00          |             DB    $00            
  202 |  1   GLOBALS.S    189 | Global      | 00 |         |    0 | 00/007A               | L02007A     ENT                  
  203 |  1   GLOBALS.S    190 | Data        | 00 |         |    1 | 00/007A : 00          |             DB    $00            
  204 |  1   GLOBALS.S    191 | Data        | 00 |         |    1 | 00/007B : 00          |             DB    $00            
  205 |  1   GLOBALS.S    192 | Global      | 00 |         |    0 | 00/007C               | L02007C     ENT                  
  206 |  1   GLOBALS.S    193 | Data        | 00 |         |    1 | 00/007C : 00          |             DB    $00            
  207 |  1   GLOBALS.S    194 | Data        | 00 |         |    1 | 00/007D : 00          |             DB    $00            
  208 |  1   GLOBALS.S    195 | Global      | 00 |         |    0 | 00/007E               | L02007E     ENT                  
  209 |  1   GLOBALS.S    196 | Data        | 00 |         |    1 | 00/007E : 00          |             DB    $00            
  210 |  1   GLOBALS.S    197 | Data        | 00 |         |    1 | 00/007F : 00          |             DB    $00            
  211 |  1   GLOBALS.S    198 | Global      | 00 |         |    0 | 00/0080               | L020080     ENT                  
  212 |  1   GLOBALS.S    199 | Data        | 00 |         |    1 | 00/0080 : 00          |             DB    $00            
  213 |  1   GLOBALS.S    200 | Global      | 00 |         |    0 | 00/0081               | L020081     ENT                  
  214 |  1   GLOBALS.S    201 | Data        | 00 |         |    1 | 00/0081 : 00          |             DB    $00            
  215 |  1   GLOBALS.S    202 | Data        | 00 |         |    1 | 00/0082 : 00          |             DB    $00            
  216 |  1   GLOBALS.S    203 | Global      | 00 |         |    0 | 00/0083               | L020083     ENT                  
  217 |  1   GLOBALS.S    204 | Data        | 00 |         |    1 | 00/0083 : 00          |             DB    $00            
  218 |  1   GLOBALS.S    205 | Data        | 00 |         |    1 | 00/0084 : 00          |             DB    $00            
  219 |  1   GLOBALS.S    206 | Global      | 00 |         |    0 | 00/0085               | L020085     ENT                  
  220 |  1   GLOBALS.S    207 | Data        | 00 |E 3      |    4 | 00/0085 : 81 17 03 00 |             ADRL  L0317C4        
  221 |  1   GLOBALS.S    208 | Global      | 00 |         |    0 | 00/0089               | L020089     ENT                  
  222 |  1   GLOBALS.S    209 | Data        | 00 |E 3      |    4 | 00/0089 : EA 17 03 00 |             ADRL  L03182D        
  223 |  1   GLOBALS.S    210 | Global      | 00 |         |    0 | 00/008D               | L02008D     ENT                  
  224 |  1   GLOBALS.S    211 | Data        | 00 |         |    1 | 00/008D : 00          |             DB    $00            
  225 |  1   GLOBALS.S    212 | Data        | 00 |         |    1 | 00/008E : 00          |             DB    $00            
  226 |  1   GLOBALS.S    213 | Global      | 00 |         |    0 | 00/008F               | L02008F     ENT                  
  227 |  1   GLOBALS.S    214 | Data        | 00 |         |    1 | 00/008F : 00          |             DB    $00            
  228 |  1   GLOBALS.S    215 | Data        | 00 |         |    1 | 00/0090 : 00          |             DB    $00            
  229 |  1   GLOBALS.S    216 | Global      | 00 |         |    0 | 00/0091               | L020091     ENT                  
  230 |  1   GLOBALS.S    217 | Data        | 00 |         |    1 | 00/0091 : 00          |             DB    $00            
  231 |  1   GLOBALS.S    218 | Data        | 00 |         |    1 | 00/0092 : 00          |             DB    $00            
  232 |  1   GLOBALS.S    219 | Global      | 00 |         |    0 | 00/0093               | L020093     ENT                  
  233 |  1   GLOBALS.S    220 | Data        | 00 |         |    1 | 00/0093 : 00          |             DB    $00            
  234 |  1   GLOBALS.S    221 | Data        | 00 |         |    1 | 00/0094 : 00          |             DB    $00            
  235 |  1   GLOBALS.S    222 | Global      | 00 |         |    0 | 00/0095               | L020095     ENT                  
  236 |  1   GLOBALS.S    223 | Data        | 00 |E 3      |    4 | 00/0095 : D2 1B 03 00 |             ADRL  L031C1B        
  237 |  1   GLOBALS.S    224 | Global      | 00 |         |    0 | 00/0099               | L020099     ENT                  
  238 |  1   GLOBALS.S    225 | Data        | 00 |         |    1 | 00/0099 : 00          |             DB    $00            
  239 |  1   GLOBALS.S    226 | Data        | 00 |         |    1 | 00/009A : 00          |             DB    $00            
  240 |  1   GLOBALS.S    227 | Global      | 00 |         |    0 | 00/009B               | L02009B     ENT                  
  241 |  1   GLOBALS.S    228 | Data        | 00 |         |    1 | 00/009B : 00          |             DB    $00            
  242 |  1   GLOBALS.S    229 | Data        | 00 |         |    1 | 00/009C : 00          |             DB    $00            
  243 |  1   GLOBALS.S    230 | Global      | 00 |         |    0 | 00/009D               | L02009D     ENT                  
  244 |  1   GLOBALS.S    231 | Data        | 00 |         |    1 | 00/009D : 00          |             DB    $00            
  245 |  1   GLOBALS.S    232 | Data        | 00 |         |    1 | 00/009E : 00          |             DB    $00            
  246 |  1   GLOBALS.S    233 | Global      | 00 |         |    0 | 00/009F               | L02009F     ENT                  
  247 |  1   GLOBALS.S    234 | Data        | 00 |         |    1 | 00/009F : 00          |             DB    $00            
  248 |  1   GLOBALS.S    235 | Data        | 00 |         |    1 | 00/00A0 : 00          |             DB    $00            
  249 |  1   GLOBALS.S    236 | Global      | 00 |         |    0 | 00/00A1               | L0200A1     ENT                  
  250 |  1   GLOBALS.S    237 | Data        | 00 |         |    1 | 00/00A1 : 00          |             DB    $00            
  251 |  1   GLOBALS.S    238 | Data        | 00 |         |    1 | 00/00A2 : 00          |             DB    $00            
  252 |  1   GLOBALS.S    239 | Global      | 00 |         |    0 | 00/00A3               | L0200A3     ENT                  
  253 |  1   GLOBALS.S    240 | Data        | 00 |         |    1 | 00/00A3 : 00          |             DB    $00            
  254 |  1   GLOBALS.S    241 | Data        | 00 |         |    1 | 00/00A4 : 00          |             DB    $00            
  255 |  1   GLOBALS.S    242 | Global      | 00 |         |    0 | 00/00A5               | L0200A5     ENT                  
  256 |  1   GLOBALS.S    243 | Data        | 00 |         |    1 | 00/00A5 : 00          |             DB    $00            
  257 |  1   GLOBALS.S    244 | Data        | 00 |         |    1 | 00/00A6 : 00          |             DB    $00            
  258 |  1   GLOBALS.S    245 | Global      | 00 |         |    0 | 00/00A7               | L0200A7     ENT                  
  259 |  1   GLOBALS.S    246 | Data        | 00 |         |    1 | 00/00A7 : 00          |             DB    $00            
  260 |  1   GLOBALS.S    247 | Data        | 00 |         |    1 | 00/00A8 : 00          |             DB    $00            
  261 |  1   GLOBALS.S    248 | Global      | 00 |         |    0 | 00/00A9               | L0200A9     ENT                  
  262 |  1   GLOBALS.S    249 | Data        | 00 |         |    1 | 00/00A9 : 00          |             DB    $00            
  263 |  1   GLOBALS.S    250 | Data        | 00 |         |    1 | 00/00AA : 00          |             DB    $00            
  264 |  1   GLOBALS.S    251 | Global      | 00 |         |    0 | 00/00AB               | L0200AB     ENT                  
  265 |  1   GLOBALS.S    252 | Data        | 00 |         |    1 | 00/00AB : 00          |             DB    $00            
  266 |  1   GLOBALS.S    253 | Data        | 00 |         |    1 | 00/00AC : 00          |             DB    $00            
  267 |  1   GLOBALS.S    254 | Data        | 00 |         |    1 | 00/00AD : 00          |             DB    $00            
